The Driver Syndicate/Level Editor/Region Editor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
SwissCruiser (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Regedit.jpg|thumb|380x380px|Region Editor view]] | [[File:Regedit.jpg|thumb|380x380px|Region Editor view]] | ||
'''Region Editor''' lets you view your map from the top, move and delete regions of the level and resize your map. | '''Region Editor''' lets you view your map from the top, move and delete regions of the level and resize your map. | ||
The triangle on the map indicates the field of view of the Viewport camera. | |||
* File tab, here you will generate your map. | * File tab, here you will generate your map. | ||
Revision as of 09:03, 12 January 2025
Region Editor lets you view your map from the top, move and delete regions of the level and resize your map.
The triangle on the map indicates the field of view of the Viewport camera.
- File tab, here you will generate your map.
- Level tab, here you can resize your map
Controls
Most controls are described on the screen but there's additional one
- Double clicking anywhere on map teleports Editor Viewport camera to the location of the clock