The Driver Syndicate/Level Editor/Region Editor: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
SwissCruiser (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Regedit.jpg|thumb|380x380px|Region Editor view]] | |||
'''Region Editor''' lets you view your map from the top, move and delete regions of the level and resize your map. | '''Region Editor''' lets you view your map from the top, move and delete regions of the level and resize your map. | ||
* Level tab, here you can resize your | The triangle on the map indicates the field of view of the Viewport camera. | ||
* File tab, here you will generate your road map or aerial map. | |||
* Level tab, here you can resize your level or check road generation. | |||
== Controls == | == Controls == |
Latest revision as of 09:06, 12 January 2025
Region Editor lets you view your map from the top, move and delete regions of the level and resize your map.
The triangle on the map indicates the field of view of the Viewport camera.
- File tab, here you will generate your road map or aerial map.
- Level tab, here you can resize your level or check road generation.
Controls
Most controls are described on the screen but there's additional one
- Double clicking anywhere on map teleports Editor Viewport camera to the location of the clock